Below are the details of Judges in Norfolk. They will be happy to talk about anything to do with archery rules and tournaments.
There are details of more Judges in Southern Counties (SCAS) on the SCAS Judges Contact Information page
The Current SCAS Judge Liaison Officer is Katy Lipscomb – if you help organising Judges for your shoot or have any issues then you can contact her by clicking here
| Name | Level | |
|---|---|---|
| Katy Lipscomb | International | katy.lipscomb@btinternet.com |
| Geoff Barham | National | geoffbarham@btinternet.com |
| Richard Pilkington | National | richard@snowcroft.co.uk |
| David Hall | Regional | davemhall88@googlemail.com |
| Tori Mill | Regional | torimill.judge@gmail.com |
| Max Roantree | Candidate | maxroantree@yahoo.co.uk |
Judge Emeritus
Retired Judges who are felt to have given the Society considerable service are awarded the title of “Judge Emeritus”.
Mr Derek Sizeland
Archery GB Rules of Shooting – APPENDIX B – MINIMUM STANDARD FOR JUDGE IN CHARGE
- In order to preserve the integrity of tournaments and the performances achieved, the minimum standard for the judge in charge of a tournament shall normally be as follows:
| Tournament Type | Minimum Standard of Judge | |
| (i) | National Tournaments | National Judge |
| (ii) | World Record/WA Award Status Tournaments | National Judge / Regional Judge if no H2H |
| (iii) | Regional Tournaments | Regional Judge |
| (iv) | Other UK Record Status Tournaments | Regional Judge |
| (v) | Non-Record Status County Tournaments | County Judge |
| (vi) | Non-Record Status Club Tournaments | County Judge or Field Captain |
| (vii) | Club Target Days | Field Captain |

